Equity, Bond & Money Market Fund Flows - Yearly Totals & 2010 YTD
Weekly 11/03/2010
- Equity Fund Inflows $1 Bil
- Taxable Bond Fund Inflows $2.1 Bil
- xETFs - Equity Fund Inflows $1.2 Bil
- Taxable Bond Fund Inflows $1.9 Bil
Fund Flow Totals for 2010 through 11/03/10
Table 1 | AMG Fund Flows for Full Year - $B | ||
Fund Flows for | Equity | Tax Bond | MM Fund |
2003 | 40.8 | 40.7 | NC |
2004 | 95.0 | 11.3 | (64.3) |
2005 | 71.9 | 9.3 | 89.0 |
2006 | 52.5 | 29.9 | 308.3 |
2007 | 111.3 | 68.8 | 569.5 |
2008 | 3.5 | (3.3) | 608.0 |
2009 | 6.0 | 172.0 | (280.2) |
2010 | 1.8 | 141.4 | (411.3) |
- NC = Data Not Compiled
- += Some data points for Money Market Fund flows between March 2010 and July 14, 2010 are missing but the overall trend is clear.
- Raw data from AMG Weekly Fund Flows Data:
US Treasury Rates for Nov 6, 2010
COUPON | MATURITY | % YIELD | |
---|---|---|---|
3-Month | 0.000 | 02/03/2011 | 0.11 |
6-Month | 0.000 | 05/05/2011 | 0.15 |
12-Month | 0.000 | 10/20/2011 | 0.20 |
2-Year | 0.375 | 10/31/2012 | 0.37 |
3-Year | 0.500 | 10/15/2013 | 0.51 |
5-Year | 1.250 | 10/31/2015 | 1.09 |
7-Year | 1.875 | 10/31/2017 | 1.76 |
10-Year | 2.625 | 08/15/2020 | 2.53 |
30-Year | 3.875 | 08/15/2040 | 4.12 |
More Info:
Since 12/31/98 "Kirk's Newsletter Explore Portfolio" is UP 190% (a double plus another 90%!!) vs. the S&P500 UP only 21% vs. NASDAQ UP a only 18% (All through 11/7/10)
In 2009, "Kirk's Newsletter Explore Portfolio" gained 33.5% vs. the DJIA up 18.8%
2010 YTD the "Explore Portfolio" is up 11.8% YTD
2010 YTD the "Explore Portfolio" is up 11.8% YTD
Subscribe NOW and get the November 2010 Issue for FREE! !
Your 1 year, 12 issue subscription will start with next month's issue.
Your 1 year, 12 issue subscription will start with next month's issue.