The Dogs of the DOW for 2009 are
Symbol | Company | Price | Yield |
BAC | Bank of America | 14.08 | 9.09% |
GE | General Electric | 16.20 | 7.65% |
PFE | Pfizer | 17.71 | 7.23% |
DD | DuPont | 25.30 | 6.48% |
AA | Alcoa | 11.26 | 6.04% |
T | AT&T | 28.50 | 5.75% |
VZ | Verizon | 33.90 | 5.43% |
MRK | Merck | 30.40 | 5.00% |
JPM | JP Morgan Chase | 31.53 | 4.82% |
KFT | Kraft | 26.85 | 4.32% |
2008 Dogs of the DOW
The 10-year US Treasury ended 2008 with a 2.24% yield and the 30-year was at 2.691%.
COUPON | MATURITY DATE | CURRENT YIELD % | |
3-Month | 0.000 | 04/02/2009 | 0.08 |
6-Month | 0.000 | 07/02/2009 | 0 .27 |
12-Month | 0.000 | 12/17/2009 | 0 .37 |
2-Year | 0.875 | 12/31/2010 | 0 .87 |
3-Year | 1.125 | 12/15/2011 | 1.11 |
5-Year | 1.500 | 12/31/2013 | 1.71 |
10-Year | 3.750 | 11/15/2018 | 2.41 |
30-Year | 4.500 | 05/15/2038 | 2.81 |
Beware! Sometimes stocks are in the "Dogs of the Dow" list in anticipation of dividend cuts and/or poor stock performance in the year ahead. The 2008 Dogs of the DOW were real dogs. They under performed the market as two of the top three high yield stocks, Citigroup and GM, were crushed by poor business execution.
In 2008, the DOG of the Dow were down 41.6% versus the Dow Jones Index performance of -36.9%.
See U.S. Treasuries Rates at a Glance for more rates and yields vs. time.
No comments:
Post a Comment