1Q09 Top-20 semiconductor sales leaders (US$m) | ||||||
1Q09 rank | 2008 rank | Company | Headquarters | 2008 sales | Y/Y | 1Q09 sales |
1 | 1 | Intel | US | 34,490 | (2%) | 6,573 |
2 | 2 | Samsung | South Korea | 20,272 | 2% | 3,686 |
3 | 5 | Toshiba | Japan | 10,422 | (12%) | 2,008 |
4 | 3 | TI | US | 11,618 | (13%) | 1,982 |
5 | 6 | ST | Europe | 10,325 | 3% | 1,660 |
6 | 8 | Qualcomm | US | 6,477 | 15% | 1,316 |
7 | 9 | Sony | Japan | 6,420 | (11%) | 1,270 |
8 | 7 | Renesas | Japan | 7,017 | (12%) | 1,233 |
9 | 12 | AMD | US | 5,808 | (1%) | 1,177 |
10 | 4 | TSMC | Taiwan | 10,556 | 8% | 1,162 |
11 | 14 | Micron | US | 5,688 | 3% | 1,010 |
12 | 11 | Infineon | Europe | 5,903 | 2% | 970 |
13 | 10 | Hynix | South Korea | 6,182 | (33%) | 927 |
14 | 13 | NEC | Japan | 5,732 | 2% | 863 |
15 | 18 | Broadcom | US | 4,509 | 20% | 853 |
16 | 19 | Panasonic | Japan | 4,321 | 13% | 850 |
17 | 17 | Fujitsu | Japan | 4,536 | (1%) | 820 |
18 | 16 | Freescale | US | 4,959 | (11%) | 798 |
19 | 22 | Sharp | Japan | 3,411 | (7%) | 790 |
20 | 25 | MediaTek | Taiwan | 2,845 | 16% | 704 |
Table courtesy of Digitimes.com
No comments:
Post a Comment