| Name | Ticker | 6/30/10 | YTD |
| Dow Jones Industrial Average Index | $DJI | $9,774.02 | (6.3%) |
| S&P 500 INDEX | $INX | $1,030.71 | (7.6%) |
| NASDAQ Composite Index | $COMPX | $2,109.24 | (7.0%) |
| RUSSELL 2000 INDEX | $RUT.x | $609.49 | (2.5%) |
With a year-to-date (YTD) gain of 15.9%, Boeing (BA) was the best performing stock in the DOW. Alcoa (AA) is at the bottom of the list with a YTD loss of 37.6%.
The following table ranks the performance of the 30 DOW stocks from best to worst.
| Rank | Name | Ticker | 6/30/10 | YTD |
| 1 | Boeing Co | BA | $62.75 | 15.9 % |
| 2 | McDonald's Corp | MCD | $65.87 | 5.5 % |
| 3 | Caterpillar Inc | CAT | $60.07 | 5.4 % |
| 4 | Kraft Foods Inc | KFT | $28.00 | 3.0 % |
| 5 | Du Pont de Nemours & Co | DD | $34.59 | 2.7 % |
| 6 | Procter & Gamble Co | PG | $59.98 | (1.1%) |
| 7 | Travelers Companies Inc | TRV | $49.25 | (1.2%) |
| 8 | American Express Co | AXP | $39.70 | (2.0%) |
| 9 | Walt Disney Co | DIS | $31.50 | (2.3%) |
| 10 | Home Depot Inc | HD | $28.07 | (3.0%) |
| 11 | Merck & Co Inc | MRK | $34.97 | (4.3%) |
| 12 | 3M Co | MMM | $78.99 | (4.5%) |
| 13 | Bank of America Corp | BAC | $14.37 | (4.6%) |
| 14 | Intel Corp | INTC | $19.45 | (4.7%) |
| 15 | General Electric Co | GE | $14.42 | (4.7%) |
| 16 | International Business Machines | IBM | $123.48 | (5.7%) |
| 17 | United Technologies Corp | UTX | $64.91 | (6.5%) |
| 18 | Johnson & Johnson | JNJ | $59.06 | (8.3%) |
| 19 | Wal-Mart Stores Inc | WMT | $48.07 | (10.1%) |
| 20 | Cisco Systems Inc | CSCO | $21.31 | (11.0%) |
| 21 | Chevron Corp | CVX | $67.86 | (11.9%) |
| 22 | Coca-Cola Co | KO | $50.12 | (12.1%) |
| 23 | JP Morgan Chase & Co | JPM | $36.61 | (12.1%) |
| 24 | AT&T Inc | T | $24.19 | (13.7%) |
| 25 | Verizon Communications Inc | VZ | $28.02 | (15.4%) |
| 26 | Hewlett-Packard Co | HPQ | $43.28 | (16.0%) |
| 27 | Exxon Mobil Corp | XOM | $57.07 | (16.3%) |
| 28 | Pfizer Inc | PFE | $14.26 | (21.6%) |
| 29 | Microsoft Corp | MSFT | $23.01 | (24.5%) |
| 30 | Alcoa Inc | AA | $10.06 | (37.6%) |
Disclosure: My personal portfolio is currently long GE, HPQ, INTC, IBM, MSFT & PFE. Also, the "Explore portfolio" in "Kirk Lindstrom's Investment Letter" is currently long GE, INTC, IBM,M SFT & PFE.
No comments:
Post a Comment