I found these Historical Semiconductor Valuation Charts from 1987 to 2002 on my hard drive under:
C:\Users\Kirk\Documents\Kirk's Documents\Investments\Historical Info\Valuation Graphs
Now compare those valuations to today's valuation for a few stocks I follow in my newsletter.
Market Cap (intraday)5: | 13.09B |
Enterprise Value (Oct 31, 2012)3: | 12.96B |
Trailing P/E (ttm, intraday): | 12.70 |
Forward P/E (fye Oct 30, 2013)1: | 14.30 |
PEG Ratio (5 yr expected)1: | 1.85 |
Price/Sales (ttm): | 1.42 |
Price/Book (mrq): | 1.58 |
Enterprise Value/Revenue (ttm)3: | 1.40 |
Enterprise Value/EBITDA (ttm)6: | 6.92 |
|
http://finance.yahoo.com/q/ks?s=AMAT+Key+Statistics
Market Cap (intraday)5: | 6.36B |
Enterprise Value (Oct 31, 2012)3: | 4.92B |
Trailing P/E (ttm, intraday): | 49.10 |
Forward P/E (fye Jun 24, 2014)1: | 10.40 |
PEG Ratio (5 yr expected)1: | 0.77 |
Price/Sales (ttm): | 2.20 |
Price/Book (mrq): | 1.27 |
Enterprise Value/Revenue (ttm)3: | 1.70 |
Enterprise Value/EBITDA (ttm)6: | 11.99 |
|
http://finance.yahoo.com/q/ks?s=LRCX+Key+Statistics
Market Cap (intraday)5: | 108.51B |
Enterprise Value (Oct 31, 2012)3: | 106.35B |
Trailing P/E (ttm, intraday): | 9.47 |
Forward P/E (fye Dec 31, 2013)1: | 11.03 |
PEG Ratio (5 yr expected)1: | 0.86 |
Price/Sales (ttm): | 2.04 |
Price/Book (mrq): | 2.23 |
Enterprise Value/Revenue (ttm)3: | 1.98 |
Enterprise Value/EBITDA (ttm)6: | 4.59 |
|
Market Cap (intraday)5: | 9.68B |
Enterprise Value (Oct 31, 2012)3: | 7.25B |
Trailing P/E (ttm, intraday): | 16.88 |
Forward P/E (fye Dec 31, 2013)1: | 15.97 |
PEG Ratio (5 yr expected)1: | 1.42 |
Price/Sales (ttm): | 5.41 |
Price/Book (mrq): | 2.98 |
Enterprise Value/Revenue (ttm)3: | 4.03 |
Enterprise Value/EBITDA (ttm)6: | 11.18 |
|
I saved those graphs because in late 2002 it looked like the sector was bottoming and I was a big buyer. As it turned out, the market did bottom in late 2002 and then tested the bottom in 2003 but many of the stocks I bought in 2002 were much higher by the March 2003 test of the 2002 bottom.
Do you think history will repeat here?
No comments:
Post a Comment