Currently, the 30-year US Treasury rate is back under 3.0%.
More at US Treasury Rates at a Glance
The U.S. Treasuries Rates for Today are:
| TERM | COUPON | MATURITY DATE | CURRENT YIELD |
| 3-Month | 0.000 | 04/16/2009 | 0.10% |
| 6-Month | 0.000 | 07/16/2009 | 0.28% |
| 12-Month | 0.000 | 01/14/2010 | 0.43% |
| 2-Year | 0.875 | 12/31/2010 | 0 .73% |
| 3-Year | 1.125 | 01/15/2012 | 1.03% |
| 5-Year | 1.500 | 12/31/2013 | 1.36% |
| 10-Year | 3.750 | 11/15/2018 | 2.20% |
| 30-Year | 4.500 | 05/15/2038 | 2.91% |
No comments:
Post a Comment