When we did our last survey of rates at the largest banks, a 5-year CD at the largest US Bank, Bank of America, was only 1.40%. Chase and Citi paid 2.5% and 1.50%, respectively.
Unfortunately, short term rates remain extremely low. Thus, I've kept most of my "cash reserves" in high rate savings accounts with the top rate now 1.30% at American Express. See Best Savings Account Rate Survey
Top CD Rates at Biggest US Banks
Rank | Bank | CD Rates for $10,000 CD - APY in % as of 3/7/11 | |||||
6- Mo | 12 Mo | 18-Mo | 2-Yrs | 3-Yrs | 5-Yrs | ||
1 | Bank of America (BAC) | 0.30 | 0.60 promo | 0.45 | 0.65 | 1.01 | 2.25 |
2 | JP Morgan Chase (JPM) | 0.25 | 0.60 13-mo | 0.50 | 0.50 | 1.01 | 2.25 |
3 | Citibank (C) | 0.25 | 0.50 | 0.60 | 0.75 | 1.01 | 2.00 |
4 | Wells Fargo Bank (WFC) | 0.10 | 0.15 | 0.65 25 Mo | 0.93 33 Mo | 2.15% 58 Mo | |
5a | HSBC Bank North America - | 0.05 | 0.10 | 0.20 15-mo | 0.35 | 0.35 | 0.80 |
5b | HSBC Online Rates | 0.10 | 0.20 | 0.20 15-mo | 0.35 | NA | NA |
US Treasury Rates | 0.15 | 0.22 | NA | 0.69 | 1.19 | 2.18 |
Click for full size chart
No comments:
Post a Comment