Fast loading Mobile Version of this page.
Highest Yielding Certificate of Deposit or CD Accounts:Click "See all rates" to see a full list that can pay higher rates with larger amounts.
"Highest CD Rates Survey by Term"
(for a $10,000 Certificate of Deposit)
Survey Date 2/8/15
(for a $10,000 Certificate of Deposit)
Survey Date 2/8/15
Term | Highest Rate (APY) | Where? (Click link for Full Rate Sheets) |
Vanguard Daily | 0.01% | Vanguard Prime Money Market Fund |
Vanguard Tax Exempt | 0.01% | Vanguard Tax Exempt Money Market Fund |
FDIC Daily Savings | 1.00% | Best Savings Account Rate Survey |
6 Month CD | 0.82% | Doral Bank |
6 Mo US Treasury | 0.07% | US Treasury Rates |
US Treasury Series I Bonds For the next 6 months | 1.48% | Rate is fixed for 6 months after purchase Current iBond Rates & I- Bonds Explained |
1 Year CD | 1.30% | Connexus Credit Union |
1 Yr US Treasury | 0.26% | US Treasury Rates |
2 Year CD | 1.31% | Melrose Credit Union |
3 Year CD | 1.56% | Melrose Credit Union |
5 Year CD | 2.27% | Melrose Credit Union & xx% Synchrony Bank |
5 Yr US Treasury | 1.48% | US Treasury Rate Quote |
7 Year CD | 2.20% | Discover Bank & 1.76% @ PenFed CU |
10 Year CD | 2.30% | Discover Bank |
10 Yr US Treasury | 1.95% | US Treasury Rates |
30 Yr US Treasury | 2.51% | US Treasury Rate Quote |
- Current Best CD Rate Survey
and - 10 Year CD Rates - APYs For Ten Year Certificates of Deposit
No comments:
Post a Comment