(Click that link if this is hard to read in your browser)
Conforming Loans : (For Loan of $400,000)
| Best Mortgage Rates | Conforming APR (%) | ||
| Bank Name | 15-yr Fixed | 30-yr Fixed | 5-YR ARM |
| BofA - Bank of America (BAC) | 0.75pts 4.439 | 1.125pts 4.893 | 0.875pts 3.583 |
| JP Morgan Chase Bank (JPM) (JPM Bought WaMu -Washington Mutual) | 1.00pts 3.450 | 1.50pts 4.668% | 1.00pts 3.45 |
| Citibank (C) | 0.125pts 4.772 | 0.25pts 5.172 | |
| HSBC Bank North America - | 0 pts 4.738 | 0 pts 5.014 | 0 pts 3.795 |
| Wells Fargo Bank (WFC Bought Wachovia) | 4.573 | 4.939 | 3.601 |
Jumbo Loans : For Loan Amounts over $417,000
| Best Mortgage Rates with Best Credit Scores | Jumbo APR (%) | ||
| Bank Name | 15-yr Fixed | 30-yr Fixed | 5-YR ARM |
| BofA - Bank of America (BAC) | 1.250 4.504 | 0.875pts 4.990 | 1.00pts 3.678 |
| JP Morgan Chase Bank (JPM) (JPM Bought WaMu -Washington Mutual) | 1.375pts 6.013 | 1.125pts 6.009 | 1.00pts 3.901 |
| Citibank (C) | |||
| HSBC Bank North America - | |||
| Wells Fargo Bank (WFC Bought Wachovia ) | 5.895 | 4.012 | |
Mortgage Rates - National Average - 11/30/09
| CURRENT | 1 MONTH PRIOR | 3 MONTH PRIOR | 6 MONTH PRIOR | 1 YEAR PRIOR | |
| 30-Year Fixed | 4.97 | 5.18 | 5.29 | 5.08 | 5.76 |
| 15-Year Fixed | 4.48 | 4.64 | 4.72 | 4.78 | 5.5 |
| 5/1-Year ARM | 4.24 | 4.27 | 4.58 | 4.6 | 5.95 |
| 1-Year ARM | 3.92 | 3.91 | 3.97 | 4.28 | 5.99 |
| 30-Year Fixed Jumbo | 5.89 | 6.08 | 6.25 | 6.59 | 7.26 |
| 15-Year Fixed Jumbo | 5.44 | 5.57 | 5.84 | 5.95 | 6.45 |
| 5/1-Year ARM Jumbo | 4.81 | 4.7 | 4.98 | 5.16 | 6.18 |
For more info, see:
Best Mortgage Rates Home Page
Top Lenders Survey
Libor Rates & LIBOR Rates at a Glance
Historical Libor Rates
Mortgage Rates
Historical Mortgage Rates
Home Equity Loan Rates
Historical Home Equity Loan Rates