Index (1) | Started Week | Ended Week | Change | % Change | YTD |
DJIA | 11496.57 | 11370.69 | -125.88 | -1.1 % | -14.3 % |
Nasdaq | 2282.78 | 2310.53 | 27.75 | 1.2 % | -12.9 % |
S&P 500 | 1260.68 | 1257.76 | -2.92 | -0.2 % | -14.3 % |
Russell 2000 | 693.08 | 710.33 | 17.25 | 2.5 % | -7.3 % |
Note 1: Index returns do not include dividends.
Click Charts Courtesy of Stockcharts.com to see full size versions
Returns YTD
Returns YTD
Returns since October 7, 2007:
U.S. Treasury Rates
COUPON % | MATURITY DATE | CURRENT PRICE/YIELD | |
3-Month | 0.000 | 10/23/2008 | 1-22 / 1.73% |
6-Month | 0.000 | 01/22/2009 | 1-29 / 1.95% |
12-Month | 0.000 | 07/02/2009 | 2-07 / 2.30% |
2-Year | 2.750 | 07/31/2010 | 100-02+ / 2.70% |
3-Year | 4.875 | 07/31/2011 | 105-11+ / 3.00% |
5-Year | 3.375 | 07/31/2013 | 99-23 / 3.44% |
10-Year | 3.875 | 05/15/2018 | 98-07 / 4.10% |
30-Year | 4.375 | 02/15/2038 | 95-01+ / 4.69% |
More Reading:
- Dick Bove's List of Banks In Danger of Failing
Richard (Dick) Bove or Landenburg Thalmann has compiled a list of banks he considers "in the danger zone" for failure. He started with a list of 107 banks with assets over $5 billion which represents about 79% of total industry assets at nearly 8,500 US thrifts and banks. - Huge Housing Bill Set to Become Law
- July Beige Book Report
- PIMCO - Bill Gross August 2008 Commentary