Congratulations Ed!
This is how my 5 portfolios fared:
Name | Total Value* | Gain/Loss, Overall |
---|---|---|
Newsletter Explore 1 | $1,505,106.14 | 505,106 (+50.5%) |
Newsletter Explore 2 | $1,541,633.08 | 541,633 (+54.2%) |
Newsletter Explore 3 | $1,581,312.32 | 581,312 (+58.1%) |
Core Conservative 1 | $1,584,879.41 | 584,879 (+58.5%) |
Momentum Stocks | $1,572,000.00 | 572,000 (+57.2%) |
Unfortunately, CNBC does now show how my portfolios ranked but I believe all five were in the top 1%.