The "Dogs of the DOW" are the ten highest yielding stocks in the Dow Jones Industrial Average at the end of the year.
The Dogs of the DOW for 2008 are:
The Dogs of the DOW for 2008 are:
Symbol | Company | Price | Yield |
C | Citigroup | 29.44 | 7.34% |
PFE | Pfizer | 22.73 | 5.63% |
GM | General Motors | 24.89 | 4.02% |
MO | Altria | 75.58 | 3.97% |
VZ | Verizon | 43.69 | 3.94% |
T | AT&T | 41.56 | 3.85% |
DD | DuPont | 44.09 | 3.72% |
JPM | JP Morgan Chase | 43.65 | 3.48% |
GE | General Electric | 37.07 | 3.35% |
HD | Home Depot | 26.94 | 3.34% |
See: 2009 Dogs of the DOW
No comments:
Post a Comment