Details:
- $250k = Value of I-Buy trade(s)
- 7.5k = Number of Shares
- $33.45 = Average Price Paid
- 2008-08-05 = Purchase Date
- 2008-08-05 = Filing Date
- 17:46:53 = SEC Arrival Time Stamp
(Filing appears on SEC site 30-60 secs later)
LRCX Information:
- More LRCX Charts
- $34.03 = Recent Stock Price (delayed)
- Market Capitalization at $34.49 per share: $4.30B
- 999k = Average Daily Volume
- 1.38 = Beta
- 7.50% = Short Interest
- 2.8 = Short Ratio (days)
- 10-Jul-08 = Date of Above Short Information
- Form Four Document (top link on page -- ".html"):
- SEC Main Page for Form 4 Filings
Insider buy and sell Table
Transaction & Date | Insider Relationship | Shares Traded | Average Price | Total Amount |
2008-08-05 Purchase | Anstice Martin B (CFO) | 7,480 | $33.45 | $250,240 |
2007-05-23 Sale | Watanabe Seiichi (Director) | 7,000 | $51.22 | $358,561 |
2007-05-04 Sale | Gottscho Richard A (Vice President) | 364 | $54.93 | $19,995 |
2007-04-20 Sale | INMAN GRANT M (Director) | 30,000 | $52.69 | $1,580,586 |
2007-03-08 Sale | BERDAHL ROBERT M (Director) | 2,300 | $45.46 | $104,564 |
2006-11-21 Sale | ARSCOTT DAVID G (Director) | 54,000 | $55.26 | $2,984,110 |
2006-11-15 Sale | HARRIS JACK RAYMOND (Director) | 36,000 | $54.5 | $1,961,860 |
2006-10-16 Sale | HARRIS JACK RAYMOND (Director) | 36,000 | $51.68 | $1,860,530 |
2006-05-19 Sale | ARSCOTT DAVID G (Director) | 9,182 | $47.28 | $434,163 |
2006-05-05 Sale | BERDAHL ROBERT M (Director) | 2,000 | $53.22 | $106,434 |
2006-05-03 Sale | Hariri Abdi (Vice President) | 1,500 | $51.88 | $77,820 |
2006-05-04 Sale | INMAN GRANT M (Director) | 36,000 | $52.93 | $1,905,599 |
More SEC data at http://www.secform4.com
This purchase is significant because it is the first insider transaction in many years.
Disclaimer: I have been accumulating LRCX in my newsletter (testimonials) and personal portfolios since buying in 1998 at a fraction of the current price. In an attempt to increase my overall return, I plan to continue trading around this core position which has long ago become "house money."
More LRCX Charts