For shorter terms, UmbrellaBank.com has a 1-year CD with a 2.06% annual percentage rate.
The one year US Treasury rate is currently 0.39%.
With rates so low, banks will try to sell you their annuity products. Make sure you read our article: Beware of Annuities
The table below shows the best CD rates for other terms. If that table is hard to read, then try Very Best CD Rates.
Term | Date | Highest Rate (APY) | Where? (Click link for Full Rate Sheets) |
Daily Savings | 10/24/09 | 0.17% | Vanguard Prime Money Market Fund |
Tax Exempt | 10/24/09 | 0.15% | Vanguard Tax Exempt Money Market Fund |
High Yield MM | 10/24/09 | 1.81% | Flagstar Bank Direct |
6 Months | 10/24/09 | 1.50% | Ally Bank |
1 Year | 10/24/09 | 2.06% | UmbrellaBank.com |
18 - Months | 10/24/09 | 2.15% | MetLife Bank |
2 Years | 10/24/09 | 2.35% | Discover Bank |
3 Years | 10/24/09 | 2.35% | Discover Bank |
4 Years | 10/24/09 | 3.05% | Intervest National Bank |
5 Years | 10/24/09 | 3.50% | iGObanking |
7 Years | 10/24/09 | 4.00% | Pentagon Federal CU |
10 Years | 10/24/09 | 3.85% | Discover Bank |
No comments:
Post a Comment