This table shows Current US Treasury Rates
Term | Date | Rate |
3-Month Treasury | 10/24/09 | 0.05% |
6-Mo. Treasury | 10/24/09 | 0.17% |
1-Year Treasury | 10/24/09 | 0.39% |
2-Year Treasury | 10/24/09 | 1.00% |
3-Yr Treasury | 10/24/09 | 1.57% |
5-Yr Treasury | 10/24/09 | 2.45% |
7-Yr Treasury | 10/24/09 | 3.10% |
10-Yr Treasury | 10/24/09 | 3.49% |
30-Yr Treasury | 10/24/09 | 4.29% |
More at
With rates so low, banks will try to sell you their annuity products. Make sure you read our article: Beware of Annuities.
No comments:
New comments are not allowed.