Preliminary Ranking by Estimated Revenue
Rank 2009 | Rank 2010 | Company | 2009 Revenue US$M | 2010 Revenue US$M | 2009-2010 Growth (%) | 2010 Market Share (%) |
1 | 1 | Intel | 33,253 | 41,430 | 24.6 | 13.8 |
2 | 2 | Samsung Electronics | 17,686 | 28,256 | 59.8 | 9.4 |
3 | 3 | Toshiba | 9,604 | 12,376 | 28.9 | 4.1 |
4 | 4 | Texas Instruments | 9,142 | 12,356 | 35.2 | 4.1 |
11 | 5 | Renesas Electronics* | 4,542 | 10,368 | 128.3 | 3.5 |
7 | 6 | Hynix Semiconductor | 6,035 | 10,350 | 71.5 | 3.4 |
5 | 7 | STMicroelectronics | 8,510 | 10,290 | 20.9 | 3.4 |
13 | 8 | Micron Technology ** | 4,170 | 8,884 | 113.0 | 3.0 |
6 | 9 | Qualcomm | 6,409 | 7,167 | 11.8 | 2.4 |
10 | 10 | Infineon | 4,682 | 6,680 | 42.7 | 2.2 |
Others | 124,338 | 152,156 | 22.4 | 50.7 | ||
Total | 228,371 | 300,313 | 31.5 | 100.0 |
* NEC Electronics was renamed Renesas Electronics in 2Q10. This name change has been applied retrospectively to 2009 to maintain continuity. Renesas Electronics acquired Renesas Technology in 2Q10. According to Gartner's merger and acquisition policy (restated in December 2009), Renesas Technology's revenue has been attributed to Renesas Electronics for 2Q10 through 4Q10. NEC Electronics' 1Q10 revenue has been attributed to Renesas Electronics for 2010, while Renesas Technology's 1Q10 revenue ($1,731 million) has been accounted for separately.
** Micron's revenue includes partial revenue from Numonyx, which it acquired in early 2010.
Source: Gartner Says Worldwide Semiconductor Revenue Increased 31.5 Percent in 2010 to Exceed $300 Billion
No comments:
Post a Comment