The top CD annal percentage yield (APY) this week is at Pentagon Federal Credit Union for a 7-year certificate of deposit currently paying 3.51%. From my survey of six months ago, this same certificate was paying 4.5%!
The table below shows the best CD rates for other terms. If that table is hard to read, then try Very Best CD Rates.
"Highest CD Rate Survey + Current US Treasury Rates"
Term | Highest Rate (APY) | Where? (Click link for Full Rate Sheets) |
Vanguard Daily | 0.09% | Vanguard Prime Money Market Fund |
Vanguard Tax Exempt | 0.11% | Vanguard Tax Exempt Money Market Fund |
FDIC Daily Savings | 1.40% | Best Savings Account Rate Survey |
6 Month CD | 1.23% | Aurora Bank |
1 Year CD | 1.55% | Sallie Mae Bank & 1.50%@ Discover Bank |
1 Yr US Treasury | 0.29% | US Treasury Rate Quote |
18 - Month CD | 1.71% | Aurora Bank |
2 Year CD | 2.00% | Stonebridge Bank & Bank of Internet USA |
3 Year CD | 2.50% | newDominionDIRECT |
4 Year CD | 2.92% | Bank of Internet USA |
5 Year CD | 3.06% | Astoria Federal Savings Bank |
5 Yr US Treasury | 1.83% | US Treasury Rate Quote |
7 Year CD | 3.51% | Pentagon Federal CU aka PenFed |
10 Year CD | 3.50% | Discover Bank |
10 Yr US Treasury | 3.04% | US Treasury Rate Quote |
With rates so low, banks will try to sell you their annuity products. Make sure you read my article: Beware of Annuities
Historical CD Rates:
Click charts to see full size images
Related information:
Historical CD Rates:
Click charts to see full size images
1-Month CD Daily Chart |
6-Month CD Daily Chart |
Related information:
No comments:
Post a Comment